Year-end processing activity by library or collection, 1998-1999

Year-end processing activity by format for each library or collection, 1999-2000

Year-end processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Monograph Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 31805 36577 725 28766 15 36 974 1252 161 187 35 51 8 18 2 50 755 1292 2140 1262 36857 69506
NC Docs 0 0 25 41 0 0 0 0 0 0 0 0 0 0 0 0 7 0 4 0 36 41
Theses 771 773 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 17 0 933 925
Special Collections 1332 1594 35 15 0 0 0 3 0 0 0 0 3 3 0 0 1 3 0 0 1476 1723
Working collections 77 95 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 83 98
Hill totals 33985 39039 785 28822 15 36 977 1259 161 187 35 51 11 21 2 50 764 1300 2161 1262 39385 72293
                                             
Design 1043 1105 0 0 0 0 10 22 0 0 0 0 0 0 58 1544 0 17 0 0 1114 2699
Natural Resources 634 891 0 0 0 0 23 27 0 0 0 0 0 0 1 0 3 19 0 0 670 916
Textile 370 538 0 0 0 0 12 16 0 0 0 0 0 0 1 13 1 11 0 0 390 577
VetMed 796 1202 0 0 0 0 12 14 0 0 0 0 0 0 0 0 6 10 0 0 818 1055
                                             
African-American RR 197 267 0 0 0 0 60 75 0 0 1 1 0 0 0 1 0 0 0 0 257 342
Learning Resources 477 822 0 0 4 45 87 106 18 18 1 1 0 0 14 132 29 54 0 0 638 1182
TOTAL 37502 43864 785 28822 19 81 1181 1519 179 205 37 53 11 21 76 1740 803 1411 2161 1262 43272 79064
                                             
Year-end processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Serial Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 552 13166 47 4886 1 8 1 0 0 0 0 1 19 18 0 0 13 62 1523 0 2156 18141
NC Docs 1 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 333
Theses 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 9 0 15 12
Special Collections 23 290 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 28 305
Working collections 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Hill totals 582 13819 52 4895 1 8 1 0 0 0 0 1 19 18 0 0 13 77 1532 0 2200 18818
                                             
Design 31 332 0 421 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 32 769
Natural Resources 33 482 1 583 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 34 1067
Textile 22 344 0 446 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 22 791
VetMed 297 1601 0 0 34 0 0 6 0 0 0 0 0 0 0 0 1 2 0 0 35 1609
                                             
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Learning Resources 9 108 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 112
TOTAL 974 16686 54 6349 35 8 1 6 0 0 0 1 19 18 0 0 15 98 1532 0 2333 23166


Last Updated on 8/9/00
By Charley Pennell
Email: cpennell@unity.ncsu.edu