Year-end processing activity by library or collection, 1998-1999

Year-end processing activity by format for each library or collection, 1998-1999

  Year-end processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Monograph Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 36415 40151 935 5701 13 13 741 916 25 28 92 128 6 19 1 1 146 1140 38374 48098
NC Docs 10 10 13 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 29
Theses 625 626 205 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 830 1076
Special Collections 1221 1295 70 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1291 1453
Working collections 160 189 0 0 0 0 10 11 0 0 0 0 0 0 0 0 0 0 103 122
Hill totals 38431 42271 1223 6328 13 13 751 927 25 28 92 128 6 19 1 1 146 1140 40621 50778
                                         
Design 885 916 0 0 0 0 7 15 0 0 0 0 0 0 0 0 9 22 902 958
Natural Resources 670 784 1 1 0 0 9 7 0 0 1 0 0 0 0 0 6 18 687 1245
Textile 329 435 0 0 0 0 7 16 0 0 0 0 0 0 0 0 5 13 341 464
VetMed 810 928 0 0 0 0 6 35 1 1 0 1 0 0 0 0 10 18 827 983
                                         
African-American RR 263 351 0 0 0 0 9 9 0 0 0 0 1 2 0 0 0 0 273 362
Learning Resources 490 969 3 3 15 93 420 578 2 8 0 1 1 6 4 149 54 201 988 2006
TOTAL 41878 46654 1227 6332 28 106 1209 1587 28 37 93 130 8 27 5 150 230 1412 44639 56796
                                         
  Year-end processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Serial Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 642 25754 85 20457 0 0 2 2 0 0 0 2 0 0 0 0 24 65 755 47606
NC Docs 265 304 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275 325
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections 5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 21
Working collections 1 759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 894
Hill totals 913 26838 95 20478 0 0 2 2 0 0 0 2 0 0 0 0 24 65 1036 48846
                                         
Design 16 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 17 401
Natural Resources 37 732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 37 734
Textile 16 448 22 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 881
VetMed 27 0 0 1563 0 0 0 14 0 0 0 0 0 0 0 0 1 6 28 2221
                                         
African-American RR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Learning Resources 9 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 168
TOTAL 1019 28576 117 22474 0 0 2 16 0 0 0 2 0 0 0 0 26 85 1152 53252
                                         
  Year-end deduct totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Monograph Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 383 877 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 383 879
NC Docs 39 47 1 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 117
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Working collections 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Hill totals 425 928 1 70 0 0 0 1 0 0 0 0 0 0 0 0 0 1 426 1000
                                         
Design 499 624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natural Resources 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Textile 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VetMed 63 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
African-American RR 88 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 106
Learning Resources 49 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1134 1880 1 70 0 0 0 1 0 0 0 0 0 0 0 0 0 1 514 1106
                                         
  Year-end deduct totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Serial Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 115 1799 0 2430 0 0 0 0 0 0 0 0 0 0 0 0 0 2 115 4231
NC Docs 89 307 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 311
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections 28 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 83
Working collections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hill totals 232 2189 3 2434 0 0 0 0 0 0 0 0 0 0 0 0 0 2 235 4625
                                         
Design 6 120 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 122
Natural Resources 6 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 40
Textile 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
VetMed 2 38 1 354 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 392
                                         
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Learning Resources 29 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 526
TOTAL 275 3002 4 2788 0 0 0 2 0 0 0 0 0 0 0 0 0 2 279 5794


Last Updated on 10/5/99
By Charley Pennell
Email: cpennell@unity.ncsu.edu