Year-end processing activity by library or collection, 1997-1998

Year-end processing activity by format for each library or collection, 1997-1998

  Year-end processing totals by library/collection : Monographs
  Books Microforms Cartographic Video Audio Kits Computer Files Internet resources Monograph Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Discs Titles Pieces Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 38387 42218 174 1238 4 4 664 891 913 1223 0 0 254 761 0 0 40467 47503
NC Docs 647 691 32 69 0 0 0 0 0 1 0 0 3 10 0 0 686 775
Theses 976 1304 313 722 0 0 0 0 0 0 0 0 0 0 0 0 1289 2026
Special Collections 501 807 0 0 0 0 0 0 0 0 0 0 6 6 0 0 507 813
Working collections 118 153 0 0 0 0 0 4 0 0 0 0 0 0 0 0 118 153
Hill totals 40629 45173 519 2029 4 4 664 895 913 1224 0 0 263 777 0 0 43067 51270
                                     
Design 841 1043 2 0 0 1 22 26 1 1 0 0 7 16 0 0 873 1087
Natural Resources 550 686 0 0 0 2 26 25 0 1 0 0 16 27 0 0 592 741
Textile 336 411 0 0 0 0 4 6 0 0 0 0 0 1 0 0 340 480
VetMed 533 642 4 11 0 1 25 172 0 0 0 0 4 6 0 0 566 832
                                     
African-American RR 157 222 0 0 0 0 4 4 0 0 0 0 0 0 0 0 162 227
Learning Resources 539 1163 0 0 0 2 79 173 0 89 22 13 35 179 0 0 675 1629
TOTAL 43585 49340 525 2040 4 10 824 1301 914 1315 22 13 325 1006 0 0 46275 56266
  Year-end processing totals by library/collection : Serials
  Serials Microforms Cartographic Video Audio CD Kits Computer Files Internet resources Serial Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Discs Titles Pieces Titles Pieces Titles Pieces Titles Volumes
D.H. Hill 847 15335 60 16357 0 0 0 0 0 0 3 4 11 37 241 0 1162 31733
NC Docs 4 413 0 135 0 0 0 0 0 0 0 0 0 0 0 0 4 528
Theses 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Special Collections 9 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 56
Working collections 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Hill totals 860 15854 60 16492 0 0 0 0 0 0 3 4 11 37 241 0 1175 32367
                                     
Design 31 364 0 0 0 0 0 0 1 3 0 0 2 4 0 0 31 364
Natural Resources 16 565 0 0 0 0 0 0 0 0 1 1 0 0 0 0 16 566
Textile 11 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 393
VetMed 23 1322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1322
                                     
African-American RR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Learning Resources 4 113 0 0 0 0 0 0 0 0 0 0 2 7 0 0 6 120
TOTAL 945 18612 60 16492 0 0 0 0 1 3 4 5 15 48 241 0 1262 35133

Last Updated on 8/19/98
By Charley Pennell
Email: cpennell@unity.ncsu.edu