2008-2009 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits/Games Computer Files Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces Titles Vols
D.H. Hill 18909 20449 0 0 46 2514 725 830 527 662 29 50 0 0 34 35 136 427 20406 24967
NC Docs 106 106 19 19 0 0 0 0 0 0 0 0 0 0 3 3 0 0 128 128
Theses 12 172 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 168
Special Collections 365 629 0 171 1 60 1 1 2 2 5 5 0 0 0 0 2 14 376 882
Working collections 255 292 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 6 257 300
Hill totals 19647 21648 19 190 47 2575 726 831 530 666 34 55 0 0 37 38 139 447 21174 26445
                                         
Satellite Shelving 0 0 11 11 60 125 17 24 0 0 0 0 0 0 0 0 0 11 88 171
Design 1402 1592 0 0 0 0 18 21 63 102 0 0 0 0 1 1 108 181 1592 1897
Natural Resources 614 635 0 0 0 0 0 0 11 13 0 0 0 0 0 0 7 26 632 674
Prague 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27
Textile 421 498 0 0 0 0 3 3 5 6 0 0 0 0 0 0 0 8 429 515
VetMed 626 680 0 0 0 0 1 1 41 52 0 0 0 0 1 1 24 73 693 807
                                         
African-American RR 55 66 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 61 72
CoE Media Center 1329 1329 0 0 0 0 2 3 4 8 0 0 0 0 87 90 10 197 1432 1627
TOTAL 24121 26475 30 201 107 2700 767 883 660 853 34 55 0 0 126 130 288 943 26128 32235
                                       
2008-2009 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits/Games Computer Files Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces Titles Vols
D.H. Hill 211 4400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 83 240 5972
NC Docs 0 130 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections 12 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 49
Working collections 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 25
Hill totals 243 4604 0 3 0 0 0 0 0 0 0 0 0 0 0 0 29 83 272 6179
                                         
Satellite Shelving 1 6 0 17 0 0 0 0 0 0 0 0 0 0 0 0 13 56 14 79
Design 41 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 41 202
Natural Resources 3 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 504
Prague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Textile 4 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 94
VetMed 40 436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 40 785
                                         
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CoE Media Center 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21
TOTAL 333 5489 0 20 0 0 0 0 0 0 0 0 0 0 0 0 45 174 378 7864
2008-2009 processing totals by library/collection : Remote electronic resources
  E-books/texts E-FedDocs E-Audiobooks Streaming Vid ETD Websites Datasets E-databases E-journals Total
  Titles Titles Titles Titles Titles Titles Titles Titles Titles Titles
TOTAL 4337 15029 0 23 780 13 0 32 6357 26571