2004-2005 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-texts ETD Websites Titles Vols
D.H. Hill 27726 30815 173 408 76 192 137 187 488 601 418 502 5 17 0 1 331 1248 90348 0 50 119752 33971
NC Docs 21 46 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2
Theses 272 277 95 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 520 0 887 534
Special Collections 494 556 528 1013 0 0 0 0 0 0 0 2 0 0 0 0 0 12 0 0 0 1022 1583
Working collections 16 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1       16 20
Hill totals 28529 31713 796 1678 76 192 137 187 490 603 418 504 5 17 0 1 331 1261 90348 520 50 121678 36110
                                               
Satellite Shelving 41 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9       50 51
Design 1987 2124 0 0 0 0 39 69 73 81 1 8 0 0 2 2 51 125       2153 2409
Natural Resources 783 831 0 0 1 24 19 20 2 4 0 0 0 0 0 0 9 34       814 913
Textile 588 712 0 0 0 0 76 96 1 2 0 0 5 8 0 1 4 38       674 857
VetMed 626 758 0 0 0 0 10 38 2 2 0 0 0 0 0 0 33 96       671 894
                                               
African-American RR 297 326 0 0 0 0 20 21 0 0 0 0 0 0 0 0 0 0       317 347
Learning Resources 318 392 0 0 0 0 7 7 7 15 0 2 1 1 1 1 4 18       338 436
TOTAL 33169 36898 796 1678 77 216 308 438 575 707 419 514 11 26 3 5 441 1581 90348 520 50 126695 42017
                                             
2004-2005 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-dB E-jour   Titles Vols
D.H. Hill 268 19963 28 111 0 0 0 0 0 0 0 0 0 0 0 0 10 176 51 1262   1619 20250
NC Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Special Collections 1 39 35 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   36 152
Working collections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Hill totals 269 20002 63 224 0 0 0 0 0 0 0 0 0 0 0 0 10 176 51 1262   1655 20402
                                               
Satellite Shelving 14 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       14 424
Design 20 338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12       20 350
Natural Resources 3 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2       3 442
Textile 158 1148 10 134 0 0 0 0 0 0 0 0 0 0 0 0 0 2       168 1284
VetMed 6 1545 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 10       9 1558
                                               
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Learning Resources 2 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       2 89
TOTAL 472 23986 73 358 0 0 0 0 0 0 0 0 0 0 3 3 10 202 51 1262   1871 24549