2003-2004 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-texts ETD Websites Titles Vols
D.H. Hill 31187 34746 354 129194 27 73 150 195 416 478 32 45 3 3 0 1 442 1569 16198 0 54 48863 166304
NC Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Theses 201 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 0 929 336
Special Collections 460 855 530 1231 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 990 2098
Working collections 15 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       15 19
Hill totals 31863 35956 884 130425 27 73 150 195 416 478 32 45 3 3 0 1 442 1581 16198 728 54 50797 168757
                                               
Remote Storage 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       41 41
Design 1600 1770 0 0 0 0 48 54 52 67 0 0 0 0 6 6 47 123       1753 2020
Natural Resources 764 796 0 0 1 1 3 3 0 0 0 1 1 1 0 0 8 39       777 841
Textile 438 661 0 0 0 0 211 248 1 1 0 0 1 1 0 1 6 19       657 931
VetMed 763 956 0 0 0 0 17 27 0 1 0 0 1 1 0 0 45 106       826 1091
                                               
African-American RR 256 309 0 0 0 0 9 10 0 0 0 0 0 0 0 0 0 1       265 320
Learning Resources 245 359 0 0 0 0 10 23 3 3 0 0 0 0 4 4 1 33       263 422
TOTAL 35970 40848 884 130425 28 74 448 560 472 550 32 46 6 6 10 12 549 1902 16198 728 54 55379 174423
                                             
2003-2004 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-dB E-jour   Titles Vols
D.H. Hill 381 11479 40 3683 1 2 0 0 0 0 0 0 0 0 0 0 16 171 71 2119   2628 15335
NC Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Special Collections 7 151 29 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   36 228
Working collections 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 24
Hill totals 388 11654 69 3760 1 2 0 0 0 0 0 0 0 0 0 0 16 171 71 2119   2664 15587
                                               
Remote Storage 38 625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       38 625
Design 25 355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       25 355
Natural Resources 23 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       23 515
Textile 78 902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14       80 916
VetMed 8 1469 0 1425 0 0 0 0 0 0 0 0 0 0 0 0 0 2       8 2896
                                               
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Learning Resources 5 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       5 89
TOTAL 565 15609 69 5185 1 2 0 0 0 0 0 0 0 0 0 0 18 187 71 2119   2843 20983