2002-2003 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-texts ETD Websites Titles Vols
D.H. Hill 28200 31013 2359 23309 2 2 155 285 123 196 42 66 1 2 1 1 260 1271 15029 0 34 46206 56145
NC Docs 285 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285 285
Theses 139 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 554 0 693 182
Special Collections 502 636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 502 644
Working collections 73 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3       73 85
Hill totals 29199 32198 2359 23309 2 2 155 285 123 196 42 66 1 2 1 1 260 1282 15029 554 34 47759 57341
                                               
Remote Storage 579 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       579 645
Design 1327 1484 0 0 0 0 65 70 10 11 0 3 0 0 8 3523 19 60       1429 5151
Natural Resources 661 698 0 0 0 3 4 4 0 0 0 0 0 0 0 0 13 43       678 748
Textile 283 366 0 0 0 0 21 23 0 0 0 0 0 0 0 0 4 13       308 402
VetMed 932 1067 0 0 0 0 8 22 1 1 0 0 1 1 0 0 5 29       947 1120
                                               
African-American RR 197 230 0 0 0 0 4 6 0 0 0 2 0 0 0 0 0 0       201 238
Learning Resources 149 226 0 0 0 0 17 21 1 7 0 0 0 0 9 9 27 31       203 294
TOTAL 33327 36914 2359 23309 2 5 274 431 135 215 42 71 2 3 18 3533 328 1458 15029 554 34 52104 65939
                                             
2002-2003 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-dB E-jour   Titles Vols
D.H. Hill 1299 65902 6 2908 0 0 2 2 0 0 0 0 0 0 0 0 9 105 51 1911   3278 68917
NC Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Special Collections 36 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   36 345
Working collections 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 5
Hill totals 1335 66252 6 2908 0 0 2 2 0 0 0 0 0 0 0 0 9 105 51 1911   3314 69267
                                               
Remote Storage 300 8060 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       300 8060
Design 25 543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2       25 545
Natural Resources 23 778 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1       23 779
Textile 16 440 0 933 0 0 0 0 0 0 0 0 0 0 0 0 0 0       16 1373
VetMed 9 1734 0 468 0 0 0 0 0 0 0 0 0 0 0 0 0 9       9 2211
                                               
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Learning Resources 3 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       3 121
TOTAL 1711 77928 6 4309 0 0 2 2 0 0 0 0 0 0 0 0 9 117 51 1911   3690 82356