2001-2002 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-texts ETD Websites Titles Vols
D.H. Hill 31311 34026 386 1397 3 22 282 370 98 125 12 18 1 7 1 11 351 1266 7691 0 118 40254 37242
NC Docs 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 4 4
Theses 389 389 42 104 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 163 0 594 496
Special Collections 1578 1711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1578 1716
Working collections 101 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       101 103
Hill totals 33379 36229 428 1501 3 22 282 370 98 125 16 22 1 7 1 11 351 1274 7691 163 118 42531 39561
                                               
Remote Storage 1550 5807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1550 5807
Design 1874 1961 0 0 0 0 54 90 12 21 0 0 0 2 29 2497 27 55       1996 4626
Natural Resources 678 725 0 0 1 1 14 14 0 0 0 0 0 0 1 1 31 60       725 801
Textile 599 689 0 0 0 0 25 43 0 0 0 0 0 0 2 24 16 30       642 786
VetMed 950 1068 0 0 0 0 22 45 1 1 4 8 15 66 0 0 33 70       1025 1258
                                               
African-American RR 230 296 0 0 0 0 7 11 0 0 0 0 0 0 0 0 0 0       237 307
Learning Resources 241 316 0 0 0 0 15 31 7 13 0 0 0 0 29 1350 36 37       328 1747
TOTAL 39501 47091 428 1501 4 23 419 604 118 160 20 30 16 75 62 3883 494 1526 7691 163 118 49034 54893
                                             
2001-2002 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces E-dB E-jour   Titles Vols
D.H. Hill 628 24078 49 7469 0 0 21 28 3 6 0 1 0 0 0 0 0 79 45 356   1102 31661
NC Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Special Collections 37 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   37 310
Working collections 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1 17
Hill totals 666 24405 49 7469 0 0 21 28 3 6 0 1 0 0 0 0 0 79 45 356   1140 31988
                                               
Remote Storage 18227 224498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       18227 224498
Design 44 311 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 4       47 319
Natural Resources 20 553 0 458 0 0 0 0 0 0 0 0 0 0 0 0 0 3       20 1014
Textile 24 258 0 459 0 0 0 0 0 0 0 0 0 0 0 0 1 5       25 722
VetMed 130 1594 0 458 0 0 0 0 0 0 0 0 0 0 0 0 0 7       130 2059
                                               
African-American RR 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1 8
Learning Resources 11 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       11 86
TOTAL 19123 251713 49 8844 0 0 24 32 3 6 0 1 0 0 0 0 1 98 45 356   19601 260694