2000-2001 processing totals by library/collection : Monographs
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces Titles Pieces Titles Vols
D.H. Hill 32726 35651 363 21067 8 12 554 692 108 117 75 96 21 26 2 2 191 1178 2945 0 36993 58841
NC Docs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 2
Theses 506 515 190 396 0 0 0 0 0 0 0 0 0 0 0 0 4 20 130 0 830 931
Special Collections 1622 1919 0 0 1 1 4 4 0 0 0 0 0 0 6 6 0 24 0 0 1633 1954
Working collections 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11
Hill totals 34865 38097 553 21463 9 13 558 696 108 117 75 96 21 26 8 8 196 1223 3075 0 39468 61739
                                             
Remote Storage 431 447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 431 447
Design 1948 2097 1 0 1 1 33 41 0 0 0 0 0 0 25 5479 8 33 0 0 2016 7651
Natural Resources 598 637 0 0 0 0 10 23 0 0 0 0 0 0 0 0 16 23 0 0 624 683
Textile 256 353 0 0 0 0 7 7 0 0 0 0 0 0 5 245 1 4 0 0 269 609
VetMed 690 753 0 0 0 0 21 22 0 0 0 0 1 3 6 412 4 14 0 0 722 1204
                                             
African-American RR 213 270 0 0 0 0 22 26 0 0 0 2 0 0 0 0 0 0 0 0 235 298
Learning Resources 382 2360 0 0 5 39 62 161 0 0 0 58 12 72 68 1896 7 89 0 0 536 4675
TOTAL 39383 45014 554 21463 15 53 713 976 108 117 75 156 34 101 112 8040 232 1386 3075 0 44301 77306
                                           
2000-2001 processing totals by library/collection : Serials
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits Computer Files Internet Totals
  Titles Vols Titles Pieces Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces Titles Pieces Titles Vols
D.H. Hill 435 23193 55 5992 0 0 0 0 0 0 0 1 0 0 0 0 3 94 2421 0 2914 29280
NC Docs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Theses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections 77 737 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 737
Working collections 4 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 85
Hill totals 517 24004 55 5992 0 0 0 0 0 0 0 1 0 0 0 0 3 94 2421 0 2996 30103
                                             
Remote Storage 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 17
Design 29 247 0 454 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 30 706
Natural Resources 24 536 0 452 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 24 993
Textile 24 471 0 449 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 24 921
VetMed 30 1818 0 445 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 30 2269
                                             
African-American RR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
Learning Resources 3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 88
TOTAL 635 27182 55 7792 0 0 0 0 0 0 0 1 0 0 0 0 4 114 2421 0 3115 35101