Current year-to-date by format by month 2007-2008
  Monograph cataloging totals by format (Gross)
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits / Games Computer Files Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
July 1694 1955 2 2 0 0 10 10 43 86 0 0 0 0 26 58 10 36 1785 2147
August 2261 2686 0 0 12 12 5 31 138 175 179 181 0 0 14 19 3 55 2612 3159
September 1917 2127 720 1073 0 0 8 9 50 64 95 107 2 2 3 3 9 34 2804 3419
October 3235 3538 43 80 1 1 22 29 98 131 20 22 0 0 4 4 65 119 3488 3924
November 3654 4200 0 0 0 10 13 14 227 257 0 0 1 1 1 1 20 69 3916 4552
December 2320 2499 0 0 0 6 1 1 165 170 8 8 0 0 6 6 35 97 2535 2787
January 3275 3889 1 1 0 0 12 15 122 126 0 0 1 1 17 20 33 101 3461 4153
February 3055 3360 22 22 8 20 8 8 137 150 0 1 0 0 1 1 48 138 3279 3700
March 3740 4020 63 142 5 6 3 5 95 100 0 3 0 0 9 11 12 125 3927 4412
April 3598 3847 34 34 1 7 12 12 171 189 2 6 0 0 0 0 37 146 3855 4241
May 2049 2351 36 39 1 1 18 21 99 108 1 2 0 0 0 1 120 141 2324 2664
June 1568 2275 1 1 4 8221 11 13 116 124 0 1 0 0 0 0 89 103 1789 10738
TOTAL 32366 36747 922 1394 32 8284 123 168 1461 1680 305 331 4 4 81 124 481 1164 35775 49896
                                         
  Serial cataloging totals by format (Gross)
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits / Games Computer Files Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
July 6 1031 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1033
August 114 1484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 114 1510
September 7 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 9 271
October 7 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 32 248
November 11 919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 12 927
December 6 125 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 138
January 11 561 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 11 576
February 5 1492 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 76 6 1572
March 15 1850 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 30 43 1880
April 23 1642 12 23 0 0 0 0 0 0 0 0 0 0 0 0 2 8 37 1673
May 35 1674 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 31 41 1710
June 126 273 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 25 131 300
TOTAL 366 11512 16 38 0 0 0 0 0 0 0 0 0 0   0 66 288 448 11838
                                         
                                       
Monograph cataloging totals by format (Net)
  Books Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits / Games Computer Files Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
July 1648 1856 2 2 0 0 10 9 43 86 0 0 0 0 26 58 10 36 1739 2047
August 2251 2588 0 0 12 12 2 28 138 175 179 181 0 0 14 19 3 55 2599 3058
September 1891 2083 720 1073 0 0 8 9 50 64 95 107 2 2 3 3 9 34 2778 3375
October 3153 3396 43 80 1 1 22 29 98 131 20 22 0 0 4 4 65 118 3406 3781
November 3625 4137 -102 -103 0 10 13 14 227 257 0 0 1 1 1 1 18 67 3783 4384
December 2303 2381 0 0 0 6 1 1 165 170 8 8 0 0 6 6 35 96 2518 2668
January 3272 3876 1 1 0 0 12 15 122 126 0 0 1 1 17 20 33 101 3458 4140
February 3010 3243 22 22 8 20 7 7 137 150 0 1 0 0 1 1 48 138 3233 3582
March 3736 3446 63 142 5 6 0 2 95 100 0 3 0 0 9 11 12 125 3920 3835
April 3470 3506 34 34 1 7 12 12 171 189 2 6 0 0 0 0 37 146 3727 3900
May 1966 2099 36 39 1 1 18 21 99 107 1 2 0 0 0 1 118 124 2239 2394
June 1483 2160 1 1 4 8221 11 13 116 124 0 1 0 0 0 0 89 103 1738 10665
TOTAL 31808 34771 820 1291 32 8284 116 160 1461 1679 305 331 4 4 81 124 477 1143 35138 47829
                                 
  Serial cataloging totals by format (Gross)
  Serials Microforms Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits / Games Computer Files Totals
  Titles Volumes Titles Pieces Titles Sheets Titles Volumes Titles Cassettes Titles Discs Titles Cassettes Titles Pieces Titles Pieces Titles Volumes
July 6 1024 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1026
August 110 1444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 110 1459
September 7 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 9 263
October 7 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 20 32 40
November -8 877 -25 -84 0 0 0 0 0 0 0 0 0 0 0 0 1 8 -32 801
December 6 125 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 138
January 11 503 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 11 518
February -4 1447 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 75 -4 1526
March 11 1453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 30 39 1483
April 23 530 12 23 0 0 0 0 0 0 0 0 0 0 0 0 2 8 37 561
May 35 1460 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 31 41 1496
June 125 227 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 25 130 254
TOTAL 329 9344 -9 -46 0 0 0 0 0 0 0 0 0 0   0 65 267 385 9565
187
  Remote electronic resource cataloging totals by format (Net)    
  E-Books E-FedDocs E-Audiobooks Streaming Video ETD Websites Datasets E-databases E-journals Totals
  Titles Titles Titles Titles Titles Titles Titles Titles Titles Titles
July 127 623 0   65 0 1 1 385 1202
August 671 707 0   62 1 0 1 194 1636
September 266 720 0   11 3 0 4 148 1152
October 429 825 0   24 0 0 7 91 1376
November 493 725 0   111 1 0 3 22 1355
December 38674 0 0   83 1 0 3 27 38788
January 870 617 0   22 1 0 89 72 1671
February 66214 560 0   9 0 2 3 61 66849
March 116 611 0   33 0 0 11 75 846
April 98 785 0   176 2 0 4 42 1107
May 18019 962 0   70 0 386 1 29 19467
June 710 708 0 42 29 1 0 1 14 1505
TOTAL 126687 7843 0 42 695 10 389 128 1160 136954
                         
  Remote electronic resource cataloging totals by format (Gross)    
  E-Books E-FedDocs E-Audiobooks Streaming Video ETD Websites Datasets E-databases E-journals Totals
  Titles Titles Titles Titles Titles Titles Titles Titles Titles Titles
July 127 623 0   65 0 1 1 383 1200
August 671 707 0   62 1 0 1 191 1633
September 266 720 0   11 3 0 4 140 1144
October 429 825 0   24 0 0 7 86 1371
November 493 725 0   111 1 0 3 22 1355
December 38674 0 0   83 1 0 3 27 38788
January 870 617 0   22 1 0 89 70 1669
February 66163 560 0   9 0 2 3 57 66794
March 116 611 0   33 0 0 11 70 841
April 70 785 0   176 2 0 4 41 1078
May 18018 962 0   70 0 386 1 28 19465
June 710 708 0 42 29 1 0 1 12 1503
TOTAL 126607 7843 0 42 695 10 389 128 1127 136841