Current year-to-date by format by month 2004-2005
  Monograph cataloging totals by format (Gross)
  Books Microforms Cartographic Visual Sound Computer files Internet Monograph totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-books ETD Websites Titles Vols
July 2988 3594 29 72 4 4 20 20 1 11 26 73 1345 91 16 4520 3774
August 2497 2889 17 64 11 45 62 74 1 1 30 99 1392 51 0 4061 3173
September 2662 2960 64 128 20 84 114 138 0 2 34 126 1435 35 2 4366 3438
October 3116 3411 1 261 30 57 96 161 34 43 57 220 1203 28 4 4569 4153
November 2636 2868 122 28 0 0 165 211 66 94 45 118 762 66 0 3863 3321
December 2094 2383 48 5 0 0 50 77 1 9 9 118 440 71 11 2724 2592
January 2824 3109 139 231 0 0 25 37 23 26 44 174 1281 45 1 4382 3577
February 3244 3578 76 198 0 0 142 181 38 58 77 188 1413 23 11 5025 4204
March 3271 3552 4 8 0 0 56 74 85 95 61 192 2930 17 0 6424 3921
April 2602 2905 0 0 2 9 17 19 106 118 23 131 2184 93 1 5028 3182
May 2488 2687 35 88 10 17 5 7 71 78 14 58 75576 0 4 78203 2935
June 2675 2865 261 595 0 0 129 144 4 5 21 84 387 0 0 3478 3694
TOTAL 33097 36801 796 1678 77 216 881 1143 430 540 441 1581 90348 520 50 126643 41964
                                   
  Serial cataloging totals by format (Gross)
  Serials Microforms Cartographic Visual Sound Computer files Internet Serial totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-dBases E-jours   Titles Vols
July 70 1596 6 14 0 0 0 0 0 0 0 24 2 110   188 1634
August 76 3858 43 65 0 0 0 0 0 0 3 10 0 125   247 3933
September 127 3550 3 127 0 0 0 0 0 0 1 19 3 81   215 3696
October 50 2528 7 7 0 0 0 0 0 0 0 21 7 164   228 2556
November 35 1643 2 2 0 0 0 0 0 0 2 23 0 108   147 1668
December 6 899 0 0 0 0 0 0 0 0 3 15 17 145   171 914
January 10 848 0 14 0 0 0 0 0 0 1 13 3 73   87 875
February 28 2021 12 42 0 0 0 0 0 0 0 11 14 184   238 2074
March 19 1601 0 0 0 0 0 0 0 0 0 17 1 66   86 1618
April 13 1744 0 2 0 0 0 0 0 0 0 14 1 81   95 1760
May 30 1963 0 0 0 0 0 0 0 0 0 23 3 94   127 1986
June 8 1735 0 85 0 0 0 0 0 0 0 12 0 31   42 1835
TOTAL 472 23986 73 358 0 0 0 0 0 0 10 202 51 1262   1871 24549
                                   
                                   
Monograph cataloging totals by format (Net)
  Books Microforms Cartographic Visual Sound Computer files Internet Monograph totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-books ETD Websites Titles Vols
July 2871 3196 29 72 4 4 20 16 1 11 26 64 1345 91 16 4403 3363
August 2414 2739 17 64 11 45 62 74 1 1 29 97 1390 51 0 3975 3021
September 2628 2835 64 128 20 84 114 138 0 2 34 126 1435 35 2 4332 3313
October 3010 3279 1 261 30 57 89 148 34 42 57 220 1203 28 4 4456 4007
November 2615 2761 122 28 0 0 165 211 66 94 45 118 762 66 0 3842 3214
December 2086 2371 48 5 0 0 50 77 1 9 9 118 440 71 11 2716 2580
January 2803 2996 139 231 -1 -1 21 32 23 26 44 174 1281 45 1 4349 3451
February 3178 3017 76 198 0 0 144 183 38 58 77 185 1413 23 11 4939 3596
March 2862 2905 4 8 0 0 56 73 85 95 61 192 2930 17 0 6015 3273
April 2511 2733 0 0 2 9 16 18 106 118 23 131 2184 93 1 4936 3009
May 2419 2578 35 88 10 17 5 7 71 78 5 41 75576 0 4 78125 2809
June 2545 2694 261 595 -3 -3 129 144 4 5 21 84 387 0 0 3345 3520
TOTAL 31942 34104 796 1678 73 212 871 1121 430 539 431 1550 90346 520 50 125433 39156
                                 
  Serial cataloging totals by format (Net)
  Serials Microforms Cartographic Visual Sound Computer files Internet Serial totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-dBases E-jours   Titles Vols
July 24 108 -2 -1183 0 0 0 0 0 0 0 24 2 104   128 -1051
August 37 2819 43 65 0 0 0 0 0 0 3 10 0 119   202 2894
September 113 -1644 3 127 0 0 0 0 0 0 1 19 2 73   192 -1498
October 40 2081 7 7 0 0 0 0 0 0 0 21 6 159   212 2109
November 5 1486 2 2 0 0 0 0 0 0 2 23 0 102   111 1511
December 6 862 0 0 0 0 0 0 0 0 3 15 17 116   142 877
January 10 717 0 14 0 0 0 0 0 0 1 13 3 73   87 744
February 24 1889 12 42 0 0 0 0 0 0 0 11 13 184   233 1942
March -8 1439 0 0 0 0 0 0 0 0 0 17 1 59   52 1456
April 13 1716 0 2 0 -4 0 0 0 0 -1 13 1 80   93 1727
May 25 1779 0 0 0 0 0 0 0 0 0 23 3 91   119 1802
June -2 1616 0 85 0 0 0 0 0 0 0 12 0 31   32 1716
TOTAL 287 14868 65 -839 0 -4 0 0 0 0 9 201 48 1191   1603 14229