Monograph cataloging totals by format (Gross)
  Books Microforms Cartographic Visual Sound Computer files Internet Monograph totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-books ETD Websites Titles Vols
July 3390 3780 24 73 0 0 15 29 0 0 43 33 199 48 0 3724 3920
August 2907 3140 1 2 0 0 46 72 2 2 21 71 745 39 0 3767 3293
September 2824 3136 1 1 1 1 55 79 29 32 6 103 734 39 0 3689 3352
October 2989 3277 26 442 0 0 29 47 2 3 44 119 685 28 7 3816 7409
November 2391 2535 49 287 1 1 132 175 2 7 10 101 280 70 3 2938 3106
December 1424 1575 0 0 0 0 15 33 0 0 10 37 81 32 0 1562 1645
January 1115 1211 14 794 0 0 13 25 5 12 13 70 4 40 0 1204 2112
February 1877 2174 0 0 0 0 36 102 3 12 12 75 204 37 4 2173 2363
March 3212 3853 1 183 0 0 32 36 0 2 35 202 8128 34 2 11444 4276
April 4064 4327 16 19099 0 0 21 23 0 0 36 251 529 38 2 4706 23700
May 3751 4114 87 250 0 3 7 17 1 4 25 198 102 87 8 4068 4586
June 3383 3792 2140 2178 0 0 8 8 0 0 73 198 3338 62 8 9013 6177
TOTAL 33327 36914 2359 23309 2 5 409 646 44 74 328 1458 15029 554 34 52104 65939
                                   
  Serial cataloging totals by format (Gross)
  Serials Microforms Cartographic Visual Sound Computer files Internet Serial totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-dBases E-jours   Titles Vols
July 64 1795 5 0 0 0 0 0 0 0 1 7 1 37   108 1802
August 33 1852 0 1401 0 0 0 0 0 0 0 0 3 57   93 3253
September 21 2654 0 12 0 0 0 0 0 0 0 6 3 43   67 2672
October 164 4322 0 1410 0 0 0 0 0 0 1 10 12 23   200 5742
November 23 2239 0 2 0 0 0 0 0 0 2 18 9 23   57 2259
December 53 1424 0 1 0 0 0 0 0 0 0 4 0 8   61 1429
January 1 1675 0 0 0 0 0 0 0 0 0 5 0 0   1 1680
February 10 2021 1 1 0 0 0 0 0 0 0 11 6 101   118 2033
March 151 12127 0 53 0 0 2 2 0 0 0 16 2 201   356 12198
April 420 27500 0 1429 0 0 0 0 0 0 0 5 9 1096   1525 28934
May 733 19304 0 0 0 0 0 0 0 0 5 22 4 97   839 19326
June 38 1015 0 0 0 0 0 0 0 0 0 13 2 225   265 1028
TOTAL 1711 77928 6 4309 0 0 2 2 0 0 9 117 51 1911   3690 82356
                                   
                                   
Monograph cataloging totals by format (Net)
  Books Microforms Cartographic Visual Sound Computer files Internet Monograph totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-books ETD Websites Titles Vols
July 2802 3025 24 73 0 0 15 29 0 -19 42 23 199 48 0 3135 3136
August 2391 2556 1 2 0 0 46 72 2 2 21 71 745 39 0 3251 2709
September 2100 2200 1 1 1 1 55 79 29 32 6 101 734 39 0 2964 2413
October 2664 2882 26 442 0 0 29 47 2 3 44 119 685 28 7 3491 7014
November 2194 2245 49 287 1 1 132 175 2 7 10 101 280 70 3 2741 2816
December 1219 1365 0 0 0 0 15 31 0 0 10 37 81 32 0 1357 1433
January 1042 1136 -7 773 0 0 13 25 5 12 13 70 4 40 0 1110 2016
February 1857 2138 0 0 0 0 36 101 3 12 12 74 204 37 4 2153 2325
March 3005 3538 1 183 0 0 27 31 0 2 35 202 8037 34 2 11141 3956
April 3839 4011 16 19099 0 0 21 23 0 -3 34 249 529 38 2 4479 23379
May 3335 3629 87 250 0 3 6 16 1 4 25 198 102 87 8 3651 4100
June 3291 3625 2140 2178 0 0 8 8 0 0 73 197 3338 62 8 8921 6009
TOTAL 29739 32350 2338 23288 2 5 403 637 44 52 325 1442 14938 554 34 48394 61306
                                 
  Serial cataloging totals by format (Net)
  Serials Microforms Cartographic Visual Sound Computer files Internet Serial totals
  Titles Vols Titles Pieces Titles Sheets Titles Pieces Titles Pieces Titles Vols E-dBases E-jours   Titles Vols
July 55 1681 5 0 0 0 0 0 0 0 1 7 1 34   89 1621
August 28 1807 0 1401 0 0 0 0 0 0 0 0 3 55   84 3208
September -25 2506 0 12 0 0 0 0 0 0 0 6 3 42   18 2523
October 157 3701 0 473 0 0 0 0 0 0 1 10 10 21   53 2002
November 13 1779 0 2 0 0 0 0 0 0 0 2 8 -210   -189 1783
December 1 615 0 1 0 0 0 0 0 0 0 4 0 8   8 589
January 1 1630 0 0 0 0 0 0 0 0 0 5 0 -23   -45 1635
February 6 1914 1 1 0 0 0 0 0 0 0 11 6 101   114 1926
March 130 1753 0 53 0 0 2 2 0 0 0 16 2 199   333 1824
April 49 3875 0 29 0 0 0 0 0 0 0 5 9 1096   1154 3909
May 156 1413 0 0 0 0 0 0 0 0 5 22 4 95   258 1435
June 33 599 0 0 0 0 0 0 0 0 0 13 -3 221   247 612
TOTAL 604 23273 6 1972 0 0 2 2 0 0 7 101 43 1639   2124 23067