Unicorn statistical counts                                              
    Snapshot as of 1 January 2011   Snapshot as of 1 February 2011   Snapshot as of 1 March 2011   Snapshot as of 1 April 2011   Snapshot as of 1 May 2011   Snapshot as of 1 June 2011   Snapshot as of 1 July 2011   Snapshot as of 1 August 2011   Snapshot as of 1 September 2011   Snapshot as of 1 October 2011   Snapshot as of 1 November 2011   Snapshot as of 1 December 2011  
  Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes   Titles Volumes Titles Volumes  
  Total unshadowed 2101042 3360446 % of Total % of Total   2117658 3377488 % of Total % of Total   2151055 3411245 % of Total % of Total   2152514 3413438 % of Total % of Total   2092763 3352649 % of Total % of Total   2097329 3357029 % of Total % of Total   2097830 3358076 % of Total % of Total   2088211 3349608 % of Total % of Total   2090831 3352708 % of Total % of Total   2101544 3365565 % of Total % of Total   2098240 3363638 % of Total % of Total   2114860 3381263 % of Total % of Total  
  Total shadowed 23784 8311       23657 8368       23329 8570       23388 8609       23378 8538       23243 8488       23198 8494       23291 8499       23366 8518       23443 8508       23491 8396       23520 8351      
  Total unique 2124826         2141484         2174384         2175855         2116141         2120572         2121031         2111501         2114193         2124987         2121731         2138380        
                         
  Monographs                                                                                                                        
      Book 1176048 1429610 55.97% 42.54%   1178538 1432337 55.65% 42.41%   1179898 1433893 54.85% 42.03%   1180419 1434688 54.84% 42.03%   1180474 1434579 56.41% 42.79%   1181045 1435132 56.31% 42.75%   1181262 1434596 56.31% 42.72%   1181591 1434982 56.58% 42.84%   1178489 1429749 56.36% 42.64%   1179836 1431374 56.43% 42.53%   1180927 1432475 56.28% 42.59%   1182314 1433982 55.91% 42.41%  
      Book--Non-Circulating 20898 32037 0.99% 0.95%   20917 32071 0.99% 0.95%   20953 32121 0.97% 0.94%   21198 32737 0.98% 0.96%   21206 32756 1.01% 0.98%   21225 32783 1.01% 0.98%   21233 32770 1.01% 0.98%   20759 32305 0.99% 0.96%   17672 28986 0.85% 0.86%   17685 29006 0.85% 0.86%   17814 29217 0.85% 0.87%   17816 29205 0.84% 0.86%  
      Book--Federal document 207644 181644 9.88% 5.41%   207672 181687 9.81% 5.38%   207991 181701 9.67% 5.33%   208014 181734 9.66% 5.32%   208027 181748 9.94% 5.42%   208506 181751 9.94% 5.41%   211851 181808 10.10% 5.41%   211850 181791 10.15% 5.43%   211666 181574 10.12% 5.42%   211465 181263 10.11% 5.39%   211453 181250 10.08% 5.39%   211385 181225 10.00% 5.36%  
    Book total 1404590 1643291 66.85% 48.90%   1407127 1646095 66.45% 48.74%   1408842 1647715 65.50% 48.30%   1409631 1649159 65.49% 48.31%   1409707 1649083 67.36% 49.19%   1410776 1649666 67.27% 49.14%   1414346 1649174 67.42% 49.11%   1414200 1649078 67.72% 49.23%   1407827 1640309 67.33% 48.92%   1408986 1641643 67.39% 48.78%   1410194 1642942 67.21% 48.84%   1411515 1644412 66.74% 48.63%  
      Audiobook 711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   711 711 0.03% 0.02%   0 0 0.00% 0.00%   0 0 0.00% 0.00%   0 0 0.00% 0.00%  
      eBook 295629 295373 14.07% 8.79%   301971 307645 14.26% 9.11%   317397 317074 14.76% 9.29%   318015 317613 14.77% 9.30%   331414 331036 15.84% 9.87%   335917 335466 16.02% 9.99%   336436 335767 16.04% 10.00%   337133 336607 16.14% 10.05%   338633 338134 16.20% 10.09%   345559 345829 16.53% 10.28%   341211 341463 16.26% 10.15%   360314 356890 17.04% 10.55%  
      GovDocs eBook 33847 75168 1.61% 2.24%   33824 75703 1.60% 2.24%   33790 75647 1.57% 2.22%   33685 75468 1.56% 2.21%   8 35 0.00% 0.00%   0 0 0.00% 0.00%   1 28 0.00% 0.00%   2 30 0.00% 0.00%   3 27 0.00% 0.00%   2 10 0.00% 0.00%   2 9 0.00% 0.00%   1 8 0.00% 0.00%  
    Total eBook 330187 371252 15.72% 11.05%   336506 384059 15.89% 11.37%   351898 393432 16.36% 11.53%   352411 393792 16.37% 11.54%   332133 331782 15.87% 9.90%   336628 336177 16.05% 10.01%   337148 336506 16.07% 10.02%   337846 337348 16.18% 10.07%   339347 338872 16.23% 10.11%   345561 345839 16.53% 10.28%   341213 341472 16.26% 10.15%   360315 356898 17.04% 10.56%  
      Audio cassette 321 590 0.02% 0.02%   321 590 0.02% 0.02%   321 590 0.01% 0.02%   320 590 0.01% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%   320 590 0.02% 0.02%  
      Audio CD 2489 2986 0.12% 0.09%   2489 2986 0.12% 0.09%   2495 2993 0.12% 0.09%   2421 3027 0.11% 0.09%   2443 3032 0.12% 0.09%   2443 3035 0.12% 0.09%   2440 3034 0.12% 0.09%   2440 3034 0.12% 0.09%   2441 3034 0.12% 0.09%   2541 3034 0.12% 0.09%   2442 3037 0.12% 0.09%   2444 3038 0.12% 0.09%  
      Audio disc (LPs) 207 213 0.01% 0.01%   207 213 0.01% 0.01%   207 213 0.01% 0.01%   208 213 0.01% 0.01%   208 213 0.01% 0.01%   209 213 0.01% 0.01%   209 213 0.01% 0.01%   209 213 0.01% 0.01%   211 213 0.01% 0.01%   211 213 0.01% 0.01%   211 213 0.01% 0.01%   211 213 0.01% 0.01%  
    Total audio 3017 3789 0.14% 0.11%   3017 3789 0.14% 0.11%   3023 3796 0.14% 0.11%   2949 3830 0.14% 0.11%   2971 3835 0.14% 0.11%   2972 3838 0.14% 0.11%   2969 3837 0.14% 0.11%   2969 3837 0.14% 0.11%   2972 3837 0.14% 0.11%   3072 3837 0.15% 0.11%   2973 3840 0.14% 0.11%   2975 3841 0.14% 0.11%  
    Cartographic material 22023 27616 1.05% 0.82%   22029 27625 1.04% 0.82%   22030 27627 1.02% 0.81%   22036 27633 1.02% 0.81%   22035 27635 1.05% 0.82%   22049 27651 1.05% 0.82%   22055 27670 1.05% 0.82%   22053 27672 1.06% 0.83%   22037 27673 1.05% 0.83%   22035 27673 1.05% 0.82%   22035 27673 1.05% 0.82%   22036 27674 1.04% 0.82%  
    CD-ROM 14145 20651 0.67% 0.61%   14211 20739 0.67% 0.61%   14281 20830 0.66% 0.61%   14303 20883 0.66% 0.61%   14319 20903 0.68% 0.62%   14346 20938 0.68% 0.62%   14332 20892 0.68% 0.62%   14328 20902 0.69% 0.62%   14347 20927 0.69% 0.62%   14356 20973 0.69% 0.62%   14367 21000 0.68% 0.62%   14397 21039 0.68% 0.62%  
    DVD-ROM 913 1340 0.04% 0.04%   933 1361 0.04% 0.04%   977 1409 0.05% 0.04%   985 1430 0.05% 0.04%   988 1436 0.05% 0.04%   993 1452 0.05% 0.04%   998 1459 0.05% 0.04%   1005 1472 0.05% 0.04%   1009 1482 0.05% 0.04%   1012 1494 0.05% 0.04%   1028 1533 0.05% 0.05%   1034 1540 0.05% 0.05%  
    Filmstrip 45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   45 77 0.00% 0.00%   24 77 0.00% 0.00%   24 77 0.00% 0.00%   24 77 0.00% 0.00%   24 77 0.00% 0.00%  
    Game 299 315 0.01% 0.01%   299 315 0.01% 0.01%   310 350 0.01% 0.01%   307 346 0.01% 0.01%   307 346 0.01% 0.01%   307 346 0.01% 0.01%   307 346 0.01% 0.01%   306 345 0.01% 0.01%   302 342 0.01% 0.01%   302 342 0.01% 0.01%   302 342 0.01% 0.01%   302 342 0.01% 0.01%  
    Kit 393 516 0.02% 0.02%   406 529 0.02% 0.02%   439 560 0.02% 0.02%   439 562 0.02% 0.02%   439 563 0.02% 0.02%   470 596 0.02% 0.02%   471 597 0.02% 0.02%   471 597 0.02% 0.02%   480 605 0.02% 0.02%   495 623 0.02% 0.02%   515 646 0.02% 0.02%   541 672 0.03% 0.02%  
    Manuscript 947 9761 0.05% 0.29%   948 9844 0.04% 0.29%   949 9866 0.04% 0.29%   951 9979 0.04% 0.29%   950 9976 0.05% 0.30%   956 10016 0.05% 0.30%   964 10068 0.05% 0.30%   965 10076 0.05% 0.30%   968 10133 0.05% 0.30%   973 10054 0.05% 0.30%   986 10451 0.05% 0.31%   1000 10539 0.05% 0.31%  
      Microfiche 220191 228301 10.48% 6.79%   220197 228307 10.40% 6.76%   220198 228307 10.24% 6.69%   220130 228024 10.23% 6.68%   220132 228026 10.52% 6.80%   220134 228029 10.50% 6.79%   220173 228035 10.50% 6.79%   220183 228045 10.54% 6.81%   220160 228016 10.53% 6.80%   220123 227982 10.53% 6.77%   220270 228131 10.50% 6.78%   220259 228114 10.41% 6.75%  
      Microfilm 3319 5742 0.16% 0.17%   3318 5741 0.16% 0.17%   3319 5742 0.15% 0.17%   3318 5724 0.15% 0.17%   3318 5724 0.16% 0.17%   3319 5725 0.16% 0.17%   3319 5725 0.16% 0.17%   3326 5505 0.16% 0.16%   3204 5462 0.15% 0.16%   3204 5462 0.15% 0.16%   3204 5465 0.15% 0.16%   3204 5468 0.15% 0.16%  
      Microopaque 10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%   10 15 0.00% 0.00%  
    Total microform 223520 234058 10.64% 6.97%   223525 234063 10.56% 6.93%   223527 234064 10.39% 6.86%   223458 233763 10.38% 6.85%   223460 233765 10.68% 6.97%   223463 233769 10.65% 6.96%   223502 233775 10.65% 6.96%   223519 233565 10.70% 6.97%   223374 233493 10.68% 6.96%   223337 233459 10.68% 6.94%   223484 233611 10.65% 6.95%   223473 233597 10.57% 6.91%  
    Poster 55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%   55 107 0.00% 0.00%  
    Software 2306 3161 0.11% 0.09%   2306 3161 0.11% 0.09%   2306 3161 0.11% 0.09%   2306 3161 0.11% 0.09%   2306 3151 0.11% 0.09%   2306 3151 0.11% 0.09%   2306 3151 0.11% 0.09%   2306 3151 0.11% 0.09%   2307 3152 0.11% 0.09%   2304 3143 0.11% 0.09%   2304 3143 0.11% 0.09%   2304 3143 0.11% 0.09%  
    Test 483 651 0.02% 0.02%   483 651 0.02% 0.02%   485 653 0.02% 0.02%   483 653 0.02% 0.02%   483 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%   485 653 0.02% 0.02%  
      Dissertation 14040 28261 0.67% 0.84%   14054 28277 0.66% 0.84%   14070 28294 0.65% 0.83%   14107 28334 0.66% 0.83%   14157 28359 0.68% 0.85%   14205 28432 0.68% 0.85%   14232 28459 0.68% 0.85%   14288 28577 0.68% 0.85%   14390 28857 0.69% 0.86%   14411 28999 0.69% 0.86%   14435 29267 0.69% 0.87%   14517 29351 0.69% 0.87%  
      Thesis 14135 29110 0.67% 0.87%   14152 29134 0.67% 0.86%   14161 29154 0.66% 0.85%   14198 29205 0.66% 0.86%   14234 29229 0.68% 0.87%   14298 29316 0.68% 0.87%   14332 29350 0.68% 0.87%   16845 30893 0.81% 0.92%   17870 37138 0.85% 1.11%   17890 37221 0.86% 1.11%   17917 37291 0.85% 1.11%   18026 37377 0.85% 1.11%  
    Total thesis/dissertation 28175 57371 1.34% 1.71%   28206 57411 1.33% 1.70%   28231 57448 1.31% 1.68%   28305 57539 1.31% 1.69%   28391 57588 1.36% 1.72%   28503 57748 1.36% 1.72%   28564 57809 1.36% 1.72%   31133 59470 1.49% 1.78%   32260 65995 1.54% 1.97%   32301 66220 1.54% 1.97%   32352 66558 1.54% 1.98%   32543 66728 1.54% 1.97%  
      Videocassette 8157 12543 0.39% 0.37%   8156 12538 0.39% 0.37%   8147 12528 0.38% 0.37%   8146 12526 0.38% 0.37%   8146 12526 0.39% 0.37%   8146 12521 0.39% 0.37%   8146 12518 0.39% 0.37%   8145 12517 0.39% 0.37%   8142 12514 0.39% 0.37%   8139 12513 0.39% 0.37%   8141 12517 0.39% 0.37%   8143 12519 0.39% 0.37%  
      Video CD 24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%   24 29 0.00% 0.00%  
      Video disc 287 409 0.01% 0.01%   288 410 0.01% 0.01%   285 407 0.01% 0.01%   284 408 0.01% 0.01%   284 408 0.01% 0.01%   285 409 0.01% 0.01%   285 409 0.01% 0.01%   285 409 0.01% 0.01%   285 409 0.01% 0.01%   285 409 0.01% 0.01%   285 409 0.01% 0.01%   290 414 0.01% 0.01%  
      Video DVD 3692 4479 0.18% 0.13%   3857 4740 0.18% 0.14%   4059 4930 0.19% 0.14%   4012 4896 0.19% 0.14%   4072 5048 0.19% 0.15%   4221 5201 0.20% 0.15%   4261 5247 0.20% 0.16%   4269 5259 0.20% 0.16%   4299 5291 0.21% 0.16%   4323 5331 0.21% 0.16%   4356 5385 0.21% 0.16%   4397 5431 0.21% 0.16%  
    Total video 12160 17460 0.58% 0.52%   12325 17717 0.58% 0.52%   12515 17894 0.58% 0.52%   12466 17859 0.58% 0.52%   12526 18011 0.60% 0.54%   12676 18160 0.60% 0.54%   12716 18203 0.61% 0.54%   12723 18214 0.61% 0.54%   12750 18243 0.61% 0.54%   12771 18282 0.61% 0.54%   12806 18340 0.61% 0.55%   12854 18393 0.61% 0.54%  
  Continuing Resources                                                                                                                        
      Serial--Circulating 21157 204734 1.01% 6.09%   21186 204501 1.00% 6.05%   21211 204881 0.99% 6.01%   21223 204988 0.99% 6.01%   21250 205294 1.02% 6.12%   21265 205307 1.01% 6.12%   21299 205752 1.02% 6.13%   21331 206025 1.02% 6.15%   21029 208431 1.01% 6.22%   21070 208616 1.01% 6.20%   21093 208582 1.01% 6.20%   21110 208719 1.00% 6.17%  
      Serial--Non-Circulating 26988 634202 1.28% 18.87%   26973 634417 1.27% 18.78%   27018 634934 1.26% 18.61%   27034 635552 1.26% 18.62%   27039 635907 1.29% 18.97%   27033 636704 1.29% 18.97%   27051 637472 1.29% 18.98%   27063 638101 1.30% 19.05%   26789 638744 1.28% 19.05%   26806 639658 1.28% 19.01%   26827 640350 1.28% 19.04%   26858 640962 1.27% 18.96%  
      Serial--US document 4443 27419 0.21% 0.82%   4444 27423 0.21% 0.81%   4443 27423 0.21% 0.80%   4443 27423 0.21% 0.80%   4440 27427 0.21% 0.82%   4440 27430 0.21% 0.82%   4457 27463 0.21% 0.82%   4458 27464 0.21% 0.82%   4399 27678 0.21% 0.83%   4380 27397 0.21% 0.81%   4386 27282 0.21% 0.81%   4387 27287 0.21% 0.81%  
    Total serial 52588 866355 2.50% 25.78%   52603 866341 2.48% 25.65%   52672 867238 2.45% 25.42%   52700 867963 2.45% 25.43%   52729 868628 2.52% 25.91%   52738 869441 2.51% 25.90%   52807 870687 2.52% 25.93%   52852 871590 2.53% 26.02%   52217 874853 2.50% 26.09%   52256 875671 2.50% 26.02%   52306 876214 2.49% 26.05%   52355 876968 2.48% 25.94%  
    eJournal 31388 28495 1.49% 0.85%   14357 29393 0.68% 0.87%   53853 51024 2.50% 1.50%   53329 50605 2.48% 1.48%   53521 53721 2.56% 1.60%   52664 52831 2.51% 1.57%   52731 52475 2.51% 1.56%   40973 41204 1.96% 1.23%   41172 41362 1.97% 1.23%   44689 44921 2.14% 1.33%   44339 44580 2.11% 1.33%   43998 44085 2.08% 1.30%  
    eFederal Document 41327 41329 1.97% 1.23%   41887 41887 1.98% 1.24%   41844 41866 1.95% 1.23%   41792 41791 1.94% 1.22%   15 16 0.00% 0.00%   16 28 0.00% 0.00%   16 16 0.00% 0.00%   3 3 0.00% 0.00%   3 4 0.00% 0.00%   14 25 0.00% 0.00%   16 26 0.00% 0.00%   16 26 0.00% 0.00%  
    Database 455 606 0.02% 0.02%   451 606 0.02% 0.02%   453 611 0.02% 0.02%   451 610 0.02% 0.02%   451 608 0.02% 0.02%   450 606 0.02% 0.02%   445 604 0.02% 0.02%   446 605 0.02% 0.02%   448 606 0.02% 0.02%   449 608 0.02% 0.02%   453 613 0.02% 0.02%   454 612 0.02% 0.02%  
    Streaming video 1552 1566 0.07% 0.05%   1552 1566 0.07% 0.05%   1629 1639 0.08% 0.05%   1758 1766 0.08% 0.05%   1910 1918 0.09% 0.06%   1921 1929 0.09% 0.06%   2107 2115 0.10% 0.06%   2107 2115 0.10% 0.06%   2107 2115 0.10% 0.06%   2107 2116 0.10% 0.06%   2107 2117 0.10% 0.06%   2107 2117 0.10% 0.06%  
    Website 380 389 0.02% 0.01%   382 391 0.02% 0.01%   391 400 0.02% 0.01%   397 412 0.02% 0.01%   398 413 0.02% 0.01%   400 415 0.02% 0.01%   400 415 0.02% 0.01%   400 415 0.02% 0.01%   400 415 0.02% 0.01%   398 413 0.02% 0.01%   396 412 0.02% 0.01%   396 412 0.02% 0.01%  
  By Library                                                                                                                        
    AARR 6276 7492 0.30% 0.22%   6264 7492 0.30% 0.22%   6292 7520 0.29% 0.22%   6313 7542 0.29% 0.22%   6337 7566 0.30% 0.23%   6215 7578 0.30% 0.23%   6229 7597 0.30% 0.23%   6230 7600 0.30% 0.23%   6231 7602 0.30% 0.23%   6230 7601 0.30% 0.23%   6225 7602 0.30% 0.23%   6258 7636 0.30% 0.23%  
    Design 33511 44736 1.59% 1.33%   33860 45031 1.60% 1.33%   34234 45437 1.59% 1.33%   34111 45364 1.58% 1.33%   33751 45006 1.61% 1.34%   32989 44924 1.57% 1.34%   32766 44769 1.56% 1.33%   32380 44418 1.55% 1.33%   31889 43737 1.53% 1.30%   31215 43050 1.49% 1.28%   30774 42578 1.47% 1.27%   30624 42272 1.45% 1.25%  
    DH Hill 1168109 1855306 55.60% 55.21%   1170183 1857365 55.26% 54.99%   1171568 1858300 54.46% 54.48%   1170451 1857932 54.38% 54.43%   1171351 1858844 55.97% 55.44%   1166795 1859540 55.63% 55.39%   1167488 1855133 55.65% 55.24%   1168858 1856961 55.97% 55.44%   1169601 1858440 55.94% 55.43%   1171107 1861460 56.01% 55.31%   1172578 1863556 55.88% 55.40%   1174243 1865851 55.52% 55.18%  
    Duke LSC 7137 11501 0.34% 0.34%   7123 11480 0.34% 0.34%   7119 11473 0.33% 0.34%   7111 11472 0.33% 0.34%   6908 11189 0.33% 0.33%   6888 11184 0.33% 0.33%   6881 11178 0.33% 0.33%   6872 11172 0.33% 0.33%   6868 11167 0.33% 0.33%   6865 11163 0.33% 0.33%   6859 11156 0.33% 0.33%   6851 11159 0.32% 0.33%  
    LRL 21105 38759 1.00% 1.15%   21159 38937 1.00% 1.15%   21394 39292 0.99% 1.15%   21447 39371 1.00% 1.15%   21547 39504 1.03% 1.18%   19667 39604 0.94% 1.18%   19771 39858 0.94% 1.19%   19772 39959 0.95% 1.19%   19805 40142 0.95% 1.20%   19982 40389 0.96% 1.20%   20045 40572 0.96% 1.21%   20138 40717 0.95% 1.20%  
    NRL 22807 38323 1.09% 1.14%   22878 38410 1.08% 1.14%   22939 38435 1.07% 1.13%   22955 38360 1.07% 1.12%   23007 38414 1.10% 1.15%   22588 38551 1.08% 1.15%   22597 38653 1.08% 1.15%   22603 38612 1.08% 1.15%   22643 38665 1.08% 1.15%   22689 38723 1.09% 1.15%   22754 38806 1.08% 1.15%   22829 38925 1.08% 1.15%  
    Online 415361 416088 19.77% 12.38%   405115 405864 19.13% 12.02%   460004 460810 21.39% 13.51%   460014 460843 21.37% 13.50%   398393 399223 19.04% 11.91%   401994 402813 19.17% 12.00%   402781 403018 19.20% 12.00%   391832 392676 18.76% 11.72%   393554 394455 18.82% 11.77%   403238 404177 19.29% 12.01%   398550 399485 18.99% 11.88%   417477 414558 19.74% 12.26%  
    Satellite 480320 765470 22.86% 22.78%   480320 765611 22.68% 22.67%   480318 766250 22.33% 22.46%   482470 768564 22.41% 22.52%   482677 768956 23.06% 22.94%   480574 768873 22.91% 22.90%   484678 773786 23.10% 23.04%   484689 773897 23.21% 23.10%   484657 773864 23.18% 23.08%   484599 773838 23.18% 22.99%   484581 773751 23.09% 23.00%   484492 773602 22.91% 22.88%  
    SCRC 40209 61419 1.91% 1.83%   40241 61544 1.90% 1.82%   40258 61597 1.87% 1.81%   40277 61744 1.87% 1.81%   40287 61579 1.93% 1.84%   39801 61831 1.90% 1.84%   39816 61901 1.90% 1.84%   39816 61930 1.91% 1.85%   39640 62009 1.90% 1.85%   40039 62152 1.91% 1.85%   40451 62953 1.93% 1.87%   40521 63111 1.92% 1.87%  
    Textiles 21141 42573 1.01% 1.27%   21336 42811 1.01% 1.27%   21478 42997 1.00% 1.26%   21486 43064 1.00% 1.26%   21483 43103 1.03% 1.29%   21316 43035 1.02% 1.28%   21308 43022 1.02% 1.28%   21344 43157 1.02% 1.29%   21437 43302 1.03% 1.29%   21451 43373 1.03% 1.29%   21561 43517 1.03% 1.29%   21631 43578 1.02% 1.29%  
    VetMed 25049 67465 1.19% 2.01%   25283 67806 1.19% 2.01%   25300 67947 1.18% 1.99%   25285 68016 1.17% 1.99%   25320 68125 1.21% 2.03%   24039 68181 1.15% 2.03%   24050 68275 1.15% 2.03%   24072 68348 1.15% 2.04%   24094 68441 1.15% 2.04%   24169 68711 1.16% 2.04%   24245 68848 1.16% 2.05%   24322 69011 1.15% 2.04%  
    Working Collections 7850 11314 0.37% 0.34%   7850 11314 0.37% 0.33%   7830 11289 0.36% 0.33%   7769 11221 0.36% 0.33%   7568 10960 0.36% 0.33%   6969 10960 0.33% 0.33%   6970 10961 0.33% 0.33%   6968 10928 0.33% 0.33%   6968 10928 0.33% 0.33%   6971 10928 0.33% 0.32%   6971 10928 0.33% 0.32%   6971 10928 0.33% 0.32%  
      Total branch count 2248875 3360446       2241612 3353665       2298734 3411347       2299689 3413493       2238629 3352469       2229835 3357074       2235335 3358151       2225436 3349658       2227387 3352752       2238555 3365565       2235594 3363752       2256357 3381348