Summary of Cataloging processing activity by library and/or collection
July 2009 - June 2010
  Monographs
  Gross adds Transfers out Withdrawn Net adds
  Titles Volumes Titles Volumes Titles Volumes Titles Volumes
Hill 2873 3462 23 23 49 56 2801 3383
   FedDocs 0 0 0 0 0 0 0 0
NCDocs 26 26 0 0 0 0 26 26
Theses 0 0 0 0 0 0 0 0
SpecialCollections 296 338 0 0 0 0 296 338
African-American Reading Room 19 19 0 0 0 0 19 19
Working Collections 280 290 0 0 0 0 280 290
Satellite Shelving Facility 165 168 1 1 0 0 164 167
Design 232 289 0 0 4 16 228 273
College of Education Media Center 596 763 0 0 0 0 596 763
NRL 62 93 0 0 0 0 62 93
   Prague Institute 0 0 0 0 0 0 0 0
Textiles 152 181 3 3 0 0 149 178
VetMed 133 345 8 8 7 7 118 330
Totals 4834 5974 35 35 60 79 4739 5860
  Serials
  Gross adds Transfers out Withdrawn Net adds
  Titles Volumes Titles Volumes Titles Volumes Titles Volumes
Hill 111 853 0 3 7 7 104 843
   FedDocs 0 0 0 0 0 0 0 0
NCDocs 0 10 0 0 0 0 0 10
Theses 0 0 0 0 0 0 0 0
SpecialCollections 11 86 0 0 0 0 11 86
African-American Reading Room 0 0 0 0 0 0 0 0
Working Collections 0 0 0 0 0 0 0 0
Satellite Shelving Facility 6 9 0 0 0 0 6 9
Design 9 38 0 0 0 15 9 23
College of Education Media Center 2 44 0 0 0 1 2 43
NRL 4 10 0 0 0 0 4 10
   Prague Institute 0 0 0 0 0 0 0 0
Textiles 3 16 0 0 0 0 3 16
VetMed 17 186 0 0 0 0 17 186
Totals 163 1252 0 3 7 23 156 1226
  Remote electronic resources
  Gross adds   Withdrawn Net adds
  Titles     Titles Titles
E-texts 5000     18 4982
E-federal documents 898     20 878
E-audiobooks 0     0 0
Streaming Video 32     0 32
Electronic theses & dissertations 208     0 208
Websites 8     0 8
Datasets 0     0 0
E-databases 9     0 9
E-journals 174     9 165
Totals 6329     47 6282