2010-2011 annual report statistics by branch
Monographs
  Books Microforms Totals Transfers Withdrawn Totals
  Titles Vols Titles Pieces Titles Vols Titles Vols Titles Vols Titles Vols
African-American RR 98 115 0 0 98 115 0 0 18 94 80 21
CoE Media Center 1069 1450 0 0 1069 1450 0 0 401 453 668 997
D.H. Hill 15994 17951 0 0 15994 17951 44 124 315 288 15635 17539
Design 1623 1754 0 0 1623 1754 0 3 268 340 1355 1411
Natural Resources 554 583 0 0 554 583 17 67 25 64 512 452
Prague 23 26 0 0 23 26 0 0 0 0 23 26
Satellite Shelving 1 3 0 0 1 3 0 8 1 4 0 -9
Special Collections 235 451 0 0 235 451 0 0 0 0 235 451
Textile 503 558 0 0 503 558 0 0 1 1 502 557
VetMed 760 895 0 0 760 895 0 0 0 0 760 895
Working Collections 7 11 0 0 7 11 0 0 52 52 -45 -41
TOTAL 20867 23797 0 0 20867 23797 61 202 1081 1296 19725 22299
           
Serials
  Serials Microforms Totals Transfers Withdrawn Totals
  Titles Vols Titles Pieces Titles Vols Titles Vols Titles Vols Titles Vols
African-American RR 0 0 0 0 0 0 0 0 0 0 0 0
CoE Media Center 0 15 0 0 0 15 0 0 0 0 0 15
D.H. Hill 180 5883 0 0 180 5883 1 48 3 78 176 5757
Design 24 312 0 0 24 312 0 0 0 0 24 312
Natural Resources 17 399 0 0 17 399 0 0 0 0 17 399
Prague 0 0 0 0 0 0 0 0 0 0 0 0
Satellite Shelving 1 17 0 0 1 17 0 0 0 0 1 17
Special Collections 1 4 0 0 1 4 0 0 0 0 1 4
Textile 5 94 0 0 5 94 0 10 0 2 5 82
VetMed 23 350 0 0 23 350 0 0 1 7 22 343
Working Collections 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 251 7074 0 0 251 7074 1 58 4 87 246 6929
AV and other
  Cartographic Videocassettes Videodiscs Audio CD Audiocassettes Kits/Games Computer Files Total Transfers Withdrawn Totals
  Titles Sheets Titles Cass Titles Discs Titles Discs Titles Cass Titles Pieces Titles Pieces Titles Vols Titles Vols Titles Vols Titles Vols
African-American RR 0 0 0 0 14 15 0 1 0 0 0 0 0 2 14 18 0 0 0 0 14 18
CoE Media Center 0 0 0 0 43 46 38 40 0 0 196 196 1 26 278 308 0 0 0 0 278 308
D.H. Hill 0 1 0 0 572 817 3 10 0 0 2 2 77 294 654 1124 0 0 4 94 650 1030
Design 0 0 4 5 99 171 1 1 0 0 0 0 68 104 172 281 0 0 4 7 168 274
Natural Resources 0 2 0 0 9 9 0 0 0 0 0 0 16 33 25 44 0 0 0 0 25 44
Prague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satellite Shelving 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 1 1
Special Collections 0 0 0 0 0 0 1 1 0 0 0 0 8 17 9 18 0 0 0 0 9 18
Textile 0 0 0 0 21 21 0 0 0 0 0 0 1 21 22 42 0 0 0 0 22 42
VetMed 0 0 5 5 35 40 1 2 0 0 0 0 19 72 60 119 0 0 0 0 60 119
Working Collections 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 1 1
TOTAL 2 5 9 10 793 1119 44 55 0 0 198 198 191 570 1237 1957 0 0 9 102 1228 1855
                               
Remote electronic resources
  E-books/texts E-FedDocs E-Audiobooks Streaming Vid ETD Websites Datasets E-databases E-journals Total
  Titles Titles Titles Titles Titles Titles Titles Titles Titles Titles
Gross adds 33497 3781 0 1317 591 18 0 18 57760 96982
Withdrawn 36675 41687 0 0 0 0 0 1 34138 112501
Net adds -3178 -37906 0 1317 591 18 0 17 23622 -15519